RaboDirect PRO12
1st Floor Simmonscourt House
Simmonscourt Road
Ballsbridge, Dublin 4, Ireland
![]() | Stephen Jones | 582 | 5T 94C 2D 121P |
![]() | Rhys Priestland | 515 | 8T 59C 2D 117P |
![]() | Gareth Bowen | 434 | 4T 63C 3D 93P |
![]() | Barry Davies | 132 | 21T 3C 1D 6P |
![]() | Ceiron Thomas | 132 | 4T 20C 24P |
![]() | Stephen Jones | 215 |
![]() | Rhys Priestland | 176 |
![]() | Gareth Bowen | 156 |
![]() | Ceiron Thomas | 44 |
![]() | Mike Hercus | 31 |
![]() | Phil John | 117 |
![]() | Iestyn Thomas | 117 |
![]() | Vernon Cooper | 105 |
![]() | Matthew Rees | 94 |
![]() | Regan King | 90 |



| On The Field | ||||||||||||||
|
||||||||||||||
| RaboDirect PRO12 Position | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Click here for the full table | ||||||||||||||||||||||
| RSS Feed | |
|