3 Jan, 16:28
A typically aggressive and passionate derby as East met West for Welsh bragging rights...
![]() | Stephen Jones | 562 | 5T 87C 2D 119P |
![]() | Rhys Priestland | 474 | 8T 52C 2D 108P |
![]() | Gareth Bowen | 434 | 4T 63C 3D 93P |
![]() | Barry Davies | 132 | 21T 3C 1D 6P |
![]() | Ceiron Thomas | 132 | 4T 20C 24P |
![]() | Stephen Jones | 206 |
![]() | Rhys Priestland | 160 |
![]() | Gareth Bowen | 156 |
![]() | Ceiron Thomas | 44 |
![]() | Mike Hercus | 31 |
![]() | Iestyn Thomas | 117 |
![]() | Phil John | 109 |
![]() | Vernon Cooper | 105 |
![]() | Regan King | 90 |
![]() | Matthew Rees | 90 |



| On The Field | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| RaboDirect PRO12 Position | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Click here for the full table | ||||||||||||||||||||||
| RSS Feed | |
|