RaboDirect PRO12
1st Floor Simmonscourt House
Simmonscourt Road
Ballsbridge, Dublin 4, Ireland
![]() | Ronan O'Gara | 834 | 4T 122C 5D 185P |
![]() | Paul Warwick | 369 | 9T 51C 1D 73P |
![]() | Jeremy Staunton | 258 | 3T 30C 1D 60P |
![]() | Paul Burke | 188 | 31C 42P |
![]() | Jeremy Manning | 162 | 18C 2D 40P |
![]() | Ronan O'Gara | 307 |
![]() | Paul Warwick | 124 |
![]() | Jeremy Staunton | 90 |
![]() | Paul Burke | 73 |
![]() | Jeremy Manning | 58 |
![]() | Mick O'Driscoll | 122 |
![]() | Peter Stringer | 111 |
![]() | Alan Quinlan | 107 |
![]() | Marcus Horan | 102 |
![]() | Donncha O'Callaghan | 100 |



| On The Field | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| RaboDirect PRO12 Position | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Click here for the full table | ||||||||||||||||||||||
| RSS Feed | |
|