RaboDirect PRO12
1st Floor Simmonscourt House
Simmonscourt Road
Ballsbridge, Dublin 4, Ireland
![]() | Chris Paterson | 773 | 20T 113C 4D 145P |
![]() | Phil Godman | 307 | 5T 51C 7D 53P |
![]() | Brendan Laney | 293 | 8T 44C 4D 51P |
![]() | Greig Laidlaw | 174 | 3T 24C 37P |
![]() | Tim Visser | 170 | 34T |
![]() | Chris Paterson | 258 |
![]() | Phil Godman | 104 |
![]() | Brendan Laney | 95 |
![]() | Greig Laidlaw | 61 |
![]() | Duncan Hodge | 48 |
![]() | Allan Jacobsen | 127 |
![]() | Andy Kelly | 126 |
![]() | Phil Godman | 108 |
![]() | Mike Blair | 107 |
![]() | Simon Webster | 95 |



| RaboDirect PRO12 Position | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Click here for the full table | ||||||||||||||||||||||
| On The Field | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| RSS Feed | |
|