RaboDirect PRO12
1st Floor Simmonscourt House
Simmonscourt Road
Ballsbridge, Dublin 4, Ireland
![]() | Chris Paterson | 783 | 22T 113C 4D 145P |
![]() | Phil Godman | 334 | 5T 51C 8D 61P |
![]() | Brendan Laney | 293 | 8T 44C 4D 51P |
![]() | Greig Laidlaw | 222 | 4T 32C 46P |
![]() | Tim Visser | 185 | 37T |
![]() | Chris Paterson | 258 |
![]() | Phil Godman | 112 |
![]() | Brendan Laney | 95 |
![]() | Greig Laidlaw | 78 |
![]() | Duncan Hodge | 48 |
![]() | Andrew Kelly | 134 |
![]() | Allan Jacobsen | 129 |
![]() | Phil Godman | 115 |
![]() | Mike Blair | 108 |
![]() | Chris Paterson | 95 |



| RaboDirect PRO12 Position | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Click here for the full table | ||||||||||||||||||||||
| On The Field | ||||||||||||||
|
||||||||||||||
| RSS Feed | |
|