The Warriors kept positive and forced the Ospreys into an error which gave Dan Parks the chance to confidently strike the penalty from almost 40 metres.
Then a crooked long pass from Dan Parks bounced perfectly for The Ospreys Shane Williams who sprinted 80 metres to score a try.
The Warriors now had some work to do but thanks to good work from Graeme Beveridge a try was carved out for Dan Parks, following up with the conversion to keep his side in the game at the break.
Thanks to an obstruction in midfield Graeme Morrison was able cross the line for the Warriors and Parks squared the scores from a wide-angled conversion.
Dan Parks further redeemed himself when he hammered home another penalty much to the approvement of the home fans which secured the game.

| Glasgow Warriors Score Card | |||||
| Name | Tries | Conv | Pen | Drop | Pts |
|---|---|---|---|---|---|
| Dan Parks | 1 | 2 | 5 | 24 | |
| Graeme Morrison | 1 | 5 | |||
| Total | 2 | 2 | 5 | 29 | |
| Ospreys Score Card | |||||
| Name | Tries | Conv | Pen | Drop | Pts |
|---|---|---|---|---|---|
| Shaun Connor | 1 | 3 | |||
| Shane Williams | 2 | 10 | |||
| Lee Byrne | 1 | 5 | |||
| James Hook | 1 | 2 | 8 | ||
| Total | 3 | 1 | 3 | 26 | |
| |||||||||||||||||||||||||||||||
